[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Tony Thompson*****
Score Cl Cat Event
505 C  03/05/2004 | PTO and International State Championship
506 1  03/15/1997 | Pistol Match and PTO
483 1  06/22/1996 | PTO Pistol Match

*****All Standard Pistol Scores For Tony Thompson*****
Score Cl Cat Event
529 D S2  07/15/2011 | July PTO
521 D S2  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
513 C S2  05/06/2011 | MAY PTO
497 D S2  03/04/2011 | March PTO
457 D S2  01/07/2011 | January PTO
504 C S2  12/10/2010 | December PTO
468 D S2  11/05/2010 | November PTO
491 D S2  09/24/2010 | September PTO
490 D S2  08/13/2010 | August PTO
515 D S2  07/16/2010 | July PTO
498 D S2  04/30/2010 | April/May PTO
483 E S2  03/07/2010 | International State Championship
470 MK M Sr  02/05/2010 | Open Sectional
480 E S2  01/08/2010 | January PTO
483 E S2  12/11/2009 | December PTO
476 E S2  11/06/2009 | PTO
476 E S2  08/14/2009 | PTO
479 E S2  07/17/2009 | July PTO
452 E S2  06/05/2009 | Northwest Pistol Regional
429 E S2  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
491 E S2  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
470  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
421  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
407 1  09/26/2008 | September Utah PTO Event # 3666
454  07/19/2008 | July Utah PTO Event # 3665
501  06/07/2008 | June Utah PTO Event # 3664
462  05/02/2008 | Utah May PTO Event # 3606
462  01/05/2008 | January Utah PTO and State Junior Olympics...
498  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
502  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
449  09/28/2007 | Utah September PTO
466 C S2  07/15/2005 | PTO
490 B S1  09/24/2004 | International Pistol PTO
466 C S2  07/15/2004 | PTO
477 C  03/05/2004 | PTO and International State Championship
483 1  03/15/1997 | Pistol Match and PTO

*****All Center Fire Pistol Scores For Tony Thompson*****
Score Cl Cat Event
518 D S2  07/15/2011 | July PTO
477 C S2  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
508 C S2  05/06/2011 | MAY PTO
520 E S2  03/04/2011 | March PTO
486 D S2  01/07/2011 | January PTO
488 D S2  11/05/2010 | November PTO
496 E S2  09/24/2010 | September PTO
507 E S2  08/13/2010 | August PTO
499 E S2  07/16/2010 | July PTO
453 E S2  03/07/2010 | International State Championship
434 E S2  01/08/2010 | January PTO
399 E S2  12/11/2009 | December PTO
426 E S2  08/14/2009 | PTO
489 E S2  07/17/2009 | July PTO
445 E S2  06/05/2009 | Northwest Pistol Regional
456 E S2  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
421 D  09/26/2008 | September Utah PTO Event # 3666
389  01/05/2008 | January Utah PTO and State Junior Olympics...
447  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
378  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
423  09/28/2007 | Utah September PTO

*****All J/W Sport Pistol Scores For Tony Thompson*****
Score Cl Cat Event
493  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...

*****All Rapid Fire Pistol Scores For Tony Thompson*****
Score Cl Cat Event
486 D S2  07/15/2011 | July PTO
489 E S2  06/03/2011 | 2011 Southwest Regional Rifle and Pistol...
502 C S2  05/06/2011 | MAY PTO
469 D S2  03/04/2011 | March PTO
446 E S2  01/07/2011 | January PTO
485 D S2  12/10/2010 | December PTO
472 D S2  11/05/2010 | November PTO
483 D S2  09/24/2010 | September PTO
498 D S2  08/13/2010 | August PTO
482 D S2  07/16/2010 | July PTO
520 D S2  04/30/2010 | April/May PTO
489 E S2  03/07/2010 | International State Championship
484 E S2  01/08/2010 | January PTO
469 E S2  12/11/2009 | December PTO
457 E S2  11/06/2009 | PTO
515 E S2  08/14/2009 | PTO
466 E S2  07/17/2009 | July PTO
423 D S2  06/05/2009 | Northwest Pistol Regional
403 D O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
436 D O  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
436 D O  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
366 1  09/26/2008 | September Utah PTO Event # 3666
451  07/19/2008 | July Utah PTO Event # 3665
364  05/02/2008 | Utah May PTO Event # 3606
407  01/05/2008 | January Utah PTO and State Junior Olympics...
395  11/30/2007 | December Utah Rifle and Pistol PTO Event # 3661
479  11/02/2007 | November Utah Rifle and Pistol PTO Event # 3213
428  09/28/2007 | Utah September PTO
433  06/01/2007 | 2007 Southwest Regional Rifle and Pistol...