[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Allie MacGregor*****
Score Cl Cat Event
490 D J1W  01/06/2006 | PTO
486 B J1W  12/02/2005 | International Pistol PTO
498 B J1W  11/04/2005 | International Pistol PTO
494 B J1W  09/23/2005 | International Pistol PTO
511 B J1W  05/06/2005 | Pistol PTO
519 C  03/04/2005 | PTO and International State Championship

*****All 40-Shot Air Pistol Scores For Allie MacGregor*****
Score Cl Cat Event
331  01/05/2008 | January Utah PTO and State Junior Olympics...
316 D J1CW  12/01/2006 | PTO
328 D J1W  01/06/2006 | PTO
329 B J1W  12/02/2005 | International Pistol PTO
330 B J1W  11/04/2005 | International Pistol PTO
330 B J1W  09/23/2005 | International Pistol PTO
339 1 J1W  05/06/2005 | Pistol PTO
349 C  03/04/2005 | PTO and International State Championship

*****All Standard Pistol Scores For Allie MacGregor*****
Score Cl Cat Event
431 C J1W  05/06/2005 | Pistol PTO
474 C  03/04/2005 | PTO and International State Championship

*****All J/W Sport Pistol Scores For Allie MacGregor*****
Score Cl Cat Event
417  01/05/2008 | January Utah PTO and State Junior Olympics...
473 E J1CW  12/01/2006 | PTO
483 E J1W  01/06/2006 | PTO
474 E J1W  11/04/2005 | International Pistol PTO
480 E  03/04/2005 | PTO and International State Championship

*****All Rapid Fire Pistol Scores For Allie MacGregor*****
Score Cl Cat Event
477 E J1W  09/23/2005 | International Pistol PTO