[RETURN TO MATCH RESULTS]

*****All 60-Shot Air Pistol Scores For Paul Stout*****
Score Cl Cat Event
438 D S1  01/08/2010 | January PTO
463 D O  06/05/2009 | Northwest Pistol Regional
451 E S1  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
422 E S1  01/09/2009 | 2009 Utah State Junior Olympics Event # 3876
425 E S1  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
371 E S1  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
401  09/26/2008 | September Utah PTO Event # 3666

*****All Standard Pistol Scores For Paul Stout*****
Score Cl Cat Event
415 E O  03/06/2009 | Utah State Rifle & Pistol Indoor Championships...
439  12/05/2008 | Utah December Rifle and Pistol PTO Event # 3791
423  11/01/2008 | Utah November Rifle and Pistol PTO Event # 3787
408  09/26/2008 | September Utah PTO Event # 3666